| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#L138272 | Single Family Property | 3 | 3.00 | 2265 | |
| 0 | $279,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#L137996 | Single Family Property | 3 | 2.50 | 2521 | |
| 2 | $229,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#L139792 | Single Family Property | 4 | 3.00 | 2360 | |
| 6 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#L140605 | Single Family Property | 4 | 2.00 | 2081 | |
| 7 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#L140666 | Single Family Property | 2 | 1.10 | 1236 | |
| 3 | $119,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#L139924 | Single Family Property | 3 | 1.00 | 1395 | |
| 4 | $104,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#L140578 | Single Family Property | 3 | 1.00 | 1156 | |
| 5 | $99,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#L140596 | Single Family Property | 2 | 1.00 | 1036 | |
